Collections A-M

Collections A-M
Collections N-Z

Title Publisher Vol. Price ISBN/Release Info
A A' (A, A Prime) Viz * $15.95 1-56931-238-9
Aquarium CPM * $15.95 1-56219-943-9
Banana Fish Viz 1 $15.95 1-56931-320-2
2 $15.95 1-56931-369-5
3 $15.95 1-56931-438-1
4 $15.95 1-56931-544-2
5 $15.95 1-56931-673-2
6 $15.95 1-56931-695-3
7 $15.95 1-56931-843-3
Bride of Deimos ComicsOne 1 $9.95 1-58899-195-4
2 $9.95 1-58899-220-9
3 $9.95 1-58899-221-7
4 $9.95 1-58899-222-5
5 $9.95 Due September 2003
Call Me Princess CPM * $15.95 1-56219-924-2
Card Captor Sakura Mixx 1 $9.95 1-892213-36-2
2 $9.95 1-892213-50-8
3 $9.95 1-892213-59-1
4 $9.95 1-892213-56-7
5 $9.95 1-892213-73-7
6* $9.99 1-892213-74-5
Card Captor Sakura: Master of the Clow 1 $9.99 1-892213-75-3
2 $9.99 1-892213-76-1
3 $9.99 1-892213-77-X
4 $9.99 1-892213-78-8
5 $9.99 Due June 2003
6* $9.99 Due August 2003
Ceres: Celestial Legend Viz 1 $15.95 1-56931-696-1
2 $15.95 1-59116-040-5
3 $15.95 1-56931-862-X
4 $9.95 Out - need ISBN
Chicago Viz 1 $15.95 1-59116-041-3
2* $15.95 1-56931-829-8
CLAMP School Detectives Mixx 1 $9.99 1-591822-94-7
2 $9.99 Due June 2003
3* $9.99 Due August 2003
Clover Mixx 1 $14.95 1-892213-66-4
2 $14.95 1-892213-94-X
3 $14.95 1-892213-95-8
4§ $14.99 1-892213-96-6
Corrector Yui Mixx 1 $9.95 1-931514-28-3
2 $9.99 1-931214-29-1
3 $9.99 1-931514-30-5
4 $9.99 1-931514-31-3
5* $9.99 1-931514-32-1
Cowboy Bebop Mixx 1 $9.99 1-931514-91-7
2 $9.99 1-931514-48-8
3* $9.99 1-591820-33-2
Cowboy Bebop : Shooting Star Mixx 1 $9.99 1-591822-97-1
2* $9.99 OUT
Dhalia the Vampire Ironcat * $16.95 1-929090-25-0
Dragon Knights Mixx 1 $9.99 1-931514-40-2
2 $9.99 1-931514-41-0
3 $9.99 1-931514-42-9
4 $9.99 1-931514-43-7
5 $9.99 1-591820-69-3
6 $9.99 1-591821-02-9
7 $9.99 1-591821-11-8
8 $9.99 Due June 2003
9 $9.99 Due August 2003
10 $9.99 Due September 2003
Erica Sakuraza's Between the Sheets Mixx * $9.99 1-591823-23-4
Fake Mixx 1 $9.99 1-591823-26-9
2 $9.99 Due July 2003
3 $9.99 Due September 2003
4 $9.99 Due November 2003
Four Shôjo Stories Viz * $16.95 1-56931-055-6 (OOP)
Fushigi Yûgi Viz 1 $15.95 1-56931-406-3
2 $15.95 1-56931-439-X
3 $15.95 1-56931-538-8
4 $15.95 1-56931-552-3
5 $15.95 1-56931-640-6
6 $15.95 1-56931-701-1
7 $15.95 1-59116-037-5
8 $9.95 OUT
Gundam Wing : Ground Zero Viz * $12.95 1-56931-631-7
Happy Mania Mixx 1 $9.99 1-591821-69-X
2 $9.99 1-591821-70-3
3 $9.99 Due August 2003
4 $9.99 Due October 2003
Juline Mixx 1 $12.95 1-892213-63-X
2 $12.95 1-892213-85-0
3 $12.99 1-93151-403-8
4 $12.99 1-93151-404-6
5* $12.99 1-93151-405-4
Kare Kano - His and Her Circumstances Mixx 1 $9.99 1-93151-479-8
2 $9.99 1-93151-480-1
3 $9.99 OUT
Kodocha - Sana's Stage Mixx 1 $9.99 1-93151-450-X
2 $9.99 1-93151-451-8
3 $9.99 1-93151-452-6
4 $9.99 1-93151-453-4
5 $9.99 1-59182-089-8
6 $9.99 1-59182-182-7
7 $9.99 1-59182-183-5
8 $9.99 Due July 2003
9 $9.99 Due September 2003
10* $9.99 Due November 2003
Let's Stay Together Forever CPM * $15.95 1-58664-881-0
Love Song Viz * $15.95 1-56931-255-9
Magic Knight Rayearth Mixx 1 $11.95 1-892213-00-1
2 $11.95 1-892213-08-7
3** $11.95 1-892213-16-8
4 $11.95 1-892213-43-5
5 $12.95 1-892213-52-4
6* $12.95 1-892213-72-9
Magic Knight Rayearth - Special Box Sets Mixx 1-3 $29.99 1-59182-085-5
4-6 $29.99 OUT
Magical Pokémon Journey Viz 1 $13.95 1-56931-506-X
2 $13.95 1-56931-554-X
3 $13.95 1-56931-644-9
4 $13.95 1-56931-645-7
5 $13.95 1-56931-707-0
6 $13.95 1-56931-742-9
7 $13.95 1-56931-849-2
Marmalade Boy Mixx 1 $9.99 1-931514-54-2
2 $9.99 1-931514-55-0
3 $9.99 1-931514-56-9
4 $9.99 1-931514-57-7
5 $9.99 1-591820-71-5
6 $9.99 1-591821-90-8
7 $9.99 Due June 2003
8* $9.99 Due August 2003
MARS Mixx 1 $9.99 1-931514-58-5
2 $9.99 1-931514-59-3
3 $9.99 1-591820-54-5
4 $9.99 1-591820-55-3
5 $9.99 1-591820-56-1
6 $9.99 1-591820-57-X
7 $9.99 1-591820-72-3
8 $9.99 1-591820-87-1
9 $9.99 1-591821-05-3
10 $9.99 1-591821-29-0
11 $9.99 Due June 2003
12 $9.99 Due July 2003
13 $9.99 Due August 2003
14 $9.99 Due September 2003
15* $9.99 Due November 2003
Miracle Girls Mixx 1 $9.95 1-892213-64-8
2 $9.95 1-892213-69-9
3 $9.95 1-892213-81-8
4 $9.99 1-892213-82-6
5 $9.99 1-892213-83-4
6 $9.99 1-892213-84-2
7 $9.99 1-591820-73-1
8 $9.99 1-591821-93-2
9* $9.99 1-591821-94-0

bullet *Last or only volume
bullet **This is the last volume of MKR, volume 4 is actually the first volume of MKR2
bullet § Technically the last volume of Clover - though CLAMP considers this a continuing work
bullet OOP - Out of Print
bullet +Highly tentative date
bullet Cardcaptor Sakura is actually a 12 volume series in Japan.  Master of the Clow 1-6 are really volumes 7-12.
bullet All dates subject to change!  Sometimes publishers fall behind and their books start to ship a month or so late.

Back to Top

© 2000-2002 Mariela Ortiz (sapphire@wuv.org)
Revised: Tuesday, 28 January 2003