Collections N-Z

Collections A-M
Collections N-Z

Title Publisher Vol. Price ISBN/Release Info
New Vampire Miyu Ironcat 1 $15.95 1-929090-08-0
2 $15.95 1-929090-04-8
3 $15.95 1-929090-06-4
4 $15.95 1-929090-10-2
5* $15.95 1-929090-12-9
Paradise Kiss Mixx 1 $9.99 1-931514-60-7
2 $9.99 1-931514-61-5
3 $9.99 1-591820-53-7
4 $9.99 1-591821-08-8
Peach Girl Mixx 1 $9.95 1-892213-62-1
2 $9.95 1-892213-09-5
3 $9.99 1-931514-13-5
4 $9.99 1-931514-14-3
5 $9.99 1-931514-15-1
6 $9.99 1-931314-16-X
7 $9.99 1-931314-17-8
8* $9.99 1-931514-18-6
Peach Girl : Change of Heart Mixx 1 $9.99 1-931514-19-4
    2 $9.99 1-591821-95-9
    3 $9.99 Due July 2003
    4 $9.99 Due August 2003
    5 $9.99 Due November 2003
Planet Ladder Mixx 1 $9.99 1-931514-62-3
2 $9.99 1-931514-63-1
3 $9.99 1-931514-64-X
4 $9.99 1-591820-63-4
    5 $9.99 1-591821-99-1
Princess Prince CPM * $15.95 1-58664-860-8
Record of Lodoss War : Deedlit's Tale CPM 1 $15.95 1-58664-863-2
2* $15.95 1-58664-875-6
Revolutionary Girl Utena Viz 1 $15.95 1-56931-713-5
2 $15.95 1-59116-030-8
    3 $9.95 1-56931-812-3
Sailor Moon Mixx 1 $11.95 1-892213-01-X
2 $9.95 1-892213-05-2
3 $9.95 1-892213-06-0
4 $9.95 1-892213-15-X
5 $9.95 1-892213-20-6
6 $9.95 1-892213-35-4
7 $9.95 1-892213-42-7
8 $9.95 1-892213-47-8
9 $9.95 1-892213-68-0
10 $9.95 1-892213-98-2
11* $9.95 1-892213-99-0
Sailor Moon SuperS Mixx 1 $9.95 1-892213-12-5
2 $9.95 1-892213-24-9
3 $9.95 1-892213-26-5
4* $9.95 1-892213-39-7
Sailor Moon Stars Mixx 1 $9.95 1-892213-48-6
2 $9.95 1-892213-70-2
3* $9.95 1-892213-97-4
Saint Tail Mixx 1 $9.95 1-892213-65-6
2 $9.95 1-892213-88-5
3 $9.95 1-892213-89-3
4 $9.99 1-892213-90-7
5 $9.99 1-931514-20-8
6 $9.99 1-931514-21-6
7* $9.99 1-931514-22-4
Short Program Viz * $16.95 1-56931-473-X
Tokyo Mew Mew Mixx 1 $9.99 1-591822-36-X
    2 $9.99 Due June 2003
    3 $9.99 Due August 2003
    4 $9.99 Due October 2003
Vampire Game Mixx 1 $9.99 Out -
Vampire Miyu Ironcat 1 $15.95 1-929090-16-1
2 $15.95 1-929090-18-8
3 $15.95 1-929090-19-6
4 $15.95 Due December 2002
Vampire Yui Ironcat 1 $15.95 1-929090-13-7
2 $15.95 Out - need ISBN
3 $15.95 Due January 2003
Wish Mixx 1 $9.99 1-591820-34-0
2 $9.99 1-591820-60-X
3 $9.99 1-591820-61-8
4* $9.99 1-591820-80-4
X/1999 Viz 1 $15.95 1-56931-138-2
2 $15.95 1-56931-187-7
3 $15.95 1-56931-227-3
4 $15.95 1-56931-264-8
5 $15.95 1-56931-407-1
6 $15.95 1-56931-474-8
7 $15.95 1-56931-568-X
8 $15.95 1-59116-050-2
9 $15.95 1-56931-856-5

bullet *Last or only volume
bullet +Highly tentative date
bullet Sailor Moon is split into three series in the US, but not in Japan. SuperS corresponds to Japanese tankoubon 12-15, Stars corresponds to 16-18.
bullet Peach Girl is split into two series in the US, but not in Japan.  Change of Heart corresponds to volumes 9 and up.
bullet All dates subject to change!  Sometimes publishers fall behind and their books start to ship a month or so late.

Back to Top

© 2000-2002 Mariela Ortiz (sapphire@wuv.org)
Revised: Tuesday, 28 January 2003